Key Words:
  


Online Contact
Big Class:   Capacity:   Voltage:   Discharge Rate:
Key Words:
Product Guide > Lipo Batteries > V6 eXtreme Top Power XP Series 45C
 
Img Model Typical capacity  (mAh) Typical Voltage (V) Dimensions(mm) Approx Weight(g) Max. Discharge Data PDF
Thickness
(±0.5)
Width
(±1.0) 
Length (±2.0) Continuous Discharge Current Burst Discharge Current Cut-off Voltage (V)
DP2200XP45-2S 2200mAh 7.4V 18mm 34mm 102.5mm 127g 45C(99A) 80C(176A)
DP2200XP45-3S 2200mAh 11.1V 26.5mm 34mm 102.5mm 184.5g 45C(99A) 80C(176A)
DP2200XP45-4S 2200mAh 14.8V 35mm 34mm 104mm 243g 45C(99A) 80C(176A)
DP2200XP45-5S 2200mAh 18.5V 43.7mm 34.5mm 104mm 301.5g 45C(99A) 80C(176A)
DP2200XP45-6S 2200mAh 22.2V 52.2mm 34.5mm 104mm 357g 45C(99A) 80C(176A)
DP2600XP45-2S 2600mAh 7.4V 11.4mm 43.5mm 133 mm 150g 45C(117A) 80C(208A)
DP2600XP45-3S 2600mAh 11.1V 16.6mm 43.5mm 133 mm 217g 45C(117A) 80C(208A)
DP2600XP45-4S 2600mAh 14.8V 21.8mm 43.5mm 133mm 282g 45C(117A) 80C(208A)
DP2600XP45-5S 2600mAh 18.5V 27.2mm 44mm 135mm 350g 45C(117A) 80C(208A)
DP2600XP45-6S 2600mAh 22.2V 32.4mm 44mm 135mm 415g 45C(117A) 80C(208A)
DP2750XP45-2S 2750mAh 7.4V 11.6mm 43.5mm 133mm 160g 45C(123.75A) 80C(220A)
DP2750XP45-3S 2750mAh 11.1V 16.9mm 43.5mm 133mm 232g 45C(123.75A) 80C(220A)
DP2750XP45-4S 2750mAh 14.8V 22.2mm 43.5mm 133mm 302g 45C(123.75A) 80C(220A)
DP2750XP45-5S 2750mAh 18.5V 27.7mm 44mm 135mm 375g 45C(123.75A) 80C(220A)
DP2750XP45-6S 2750mAh 22.2V 33mm 44mm 135mm 445g 45C(123.75A) 80C(220A)
DP3300XP45-2S 3300mAh 7.4V 14.2mm 43.5mm 134mm 198g 45C(148.5A) 80C(264A) 5.5V
DP3300XP45-3S 3300mAh 11.1V 21mm 43.5mm 134mm 286.5g 45C(148.5A) 80C(264A)
DP3300XP45-5S 3300mAh 18.5V 34mm 44mm 136mm 460.5g 45C(148.5A) 80C(264A)
DP3300XP45-6S 3300mAh 22.2V 39.2mm 44mm 136mm 546.5g 45C(148.5A) 80C(264A)
DP3800XP45-2S 3800mAh 7.4V 15.4mm 43.5mm 134mm 216g 45C(171A) 80C(304A)
DP3800XP45-3S 3800mAh 11.1V 22.6mm 43.5mm 134mm 314g 45C(171.0A) 80C(304.0A) 8.25V
DP3800XP453S 3800mAh 11.1V 22.6mm 43.5mm 134mm 314.0g 45C(171A) 80C(304A)
DP3800XP45-4S 3800mAh 14.8V 29.8mm 43.5mm 134mm 408.5g 45C(171.0A) 80C(304.0A) 11V
DP3800XP45-5S 3800mAh 18.5V 37.2mm 44mm 136mm 506g 45C(171.0A) 80C(304.0A) 13.75V
DP3800XP45-6S 3800mAh 22.2V 44.4mm 44mm 136mm 601g 45C(171.0A) 80C(304.0A) 16.5V
1 2 End
 
Remarks:    

Friend Links:  RC battery  Hobby RC  Lipo Battery  Lithium Polymer battery  Lipo akku  NiMH AA battery  EBike battery  RC battery  Hobby RC  Lipo Battery  Lithium Polymer battery  Lipo akku  NiMH AA battery  Bike battery  mouse pads  Wood Pellet Mill  charles barkley shoes  air jordan shoes  tattoo printer  Electric Generators  DVD Maker  Discount car DVD player  digital textile printer  Lipo Battery  replica handbag  runescape accounts  runescape power  chanel bags  rapid prototyping  nike dunk  Shower Enclosures  Cheap jeans  WOW Gold  shaft coupling  coupling  tower crane  Replica Handbags  LED Light  shopping video games accessories  beijing massage  Beijing massage  Top LED  wholesale shoes  l-valine  print blanket  oil painting  coach handbag  wholesale handbag  ed hardy shirt  ball valve  cheap laptop battery  supras for sale  tower crane  CZ Jewelry  Silver Jewelry  china mobile phones  ed hardy wholesale  abercrombie wholesale
Copyright © 2005-2009 DESIRE Power Co.,Ltd.
Address: Floor 7, Chaohui Building, #173 Baohua Road,Longhua Town,Shenzhen, 518000 P.R. China
TEL: +86-755-8318 8180 / 2806 8560      FAX:+86-755-8318 8073 / 2806 8650
Email: info@desire-battery.com