Key Words:
  


Online Contact
Big Class:   Capacity:   Voltage:   Discharge Rate:
Key Words:
Product Guide > Lipo Batteries > V6 Super Power Series 25C
 
Img Model Typical capacity  (mAh) Typical Voltage (V) Dimensions(mm) Approx Weight(g) Max. Discharge Data PDF
Thickness
(±0.5)
Width
(±1.0) 
Length (±2.0) Continuous Discharge Current Burst Discharge Current Cut-off Voltage (V)
DP360SP25-2S 360mAh 7.4V 8.2mm 30mm 52.5mm 24.8g 25C(9.0A) 50C(18A) 5.5V
DP360SP25-3S 360mAh 11.1V 11.8mm 30mm 53.5mm 35.8g 25C(9.0A) 50C(18.0A) 8.25V
DP450SP25-2S 450mAh 7.4V 10.4mm 30mm 52.5mm 29g 25C(11.25A) 50C(22.5A) 5.5V
DP450SP25-3S 450mAh 11.1V 15.1mm 30mm 53.5mm 42.5g 25C(11.25A) 50C(22.5A) 8.25V
DP850SP25-2S 850mAh 7.4V 16.6mm 30mm 53.5mm 46.6g 25C(21.25A) 50C(42.5A) 8.25V
DP850SP25-3S 850mAh 11.1V 24.4mm 30mm 53.5mm 68.3g 25C(21.25A) 50C(42.5A) 8.25V
DP1300SP25-2S 1300mAh 7.4V 15mm 34.0mm 71.5mm 74.2g 25C(32.5A) 50C(65.0A) 5.5V
DP1300SP25-3S 1300mAh 11.1V 22mm 34.0mm 71.5mm 107.2g 25C(32.5A) 50C(65.0A) 8.25V
DP1800SP25-2S 1800mAh 7.4V 13.4mm 34.0mm 102.5mm 96.0g 25C(45.0A) 50C(90.0A) 5.5V
DP1800SP25-3S 1800mAh 11.1V 19.6mm 34.0mm 102.5mm 140.5g 25C(45.0A) 50C(90.0A) 8.25V
DP2200SP25-2S 2200mAh 7.4V 17.4mm 34.0mm 102.5mm 121.5g 25C(55.0A) 50C(110.0A) 5.5V
DP2200SP25-3S 2200mAh 11.1V 25.6mm 34.0mm 102.5mm 178.5g 25C(55.0A) 50C(110.0A) 8.25V
DP2200SP25-4S 2200mAh 14.8V 33.8mm 34mm 104mm 238.8g 25C(55.0A) 50C(110.0A) 11V
DP2200SP25-5S 2200mah 18.5V 42.2mm 34.5mm 104mm 296.3g 25C(55.0A) 50C(110.0A) 13.75V
DP2200SP25-6S 2200mAh 22.2V 50.4mm 34.5mm 104mm 352g 25C(55.0A) 50C(110.0A) 16.5V
DP2500SP25-2S 2500mAh 7.4V 18.2mm 34.0mm 102.5mm 132g 25C(62.5A) 50C(125.0A) 5.5V
DP2500SP25-3S 2500mAh 11.1V 26.8mm 34.0mm 102.5mm 193.5g 25C(62.5A) 50C(125.0A) 8.25V
DP2500SP25-4S 2500mAh 14.8V 35.4mm 34.5mm 104mm 254.8g 25C(62.5A) 50C(125.0A) 11V
DP2500SP25-5S 2500mAh 18.5V 43.1mm 45mm 155mm 626.2g 25C(125.0A) 50C(250A)
DP2500SP25-6S 2500mAh 22.2V 52.8mm 34.5mm 104.0mm 376.0g 25C(62.5A) 50C(125.0A)
DP2600SP25-2S 2600mAh 7.4V 10.6mm 43.5mm 133mm 138.6g 25C(65.0A) 50C(130.0A) 5.5V
DP2600SP25-3S 2600mAh 11.1V 15.4mm 43.5mm 133mm 201.3g 25C(65.0A) 50C(130.0A) 8.25V
DP2600SP25-4S 2600mAh 14.8V 20.2mm 43.5mm 133.0mm 261.5g 25C(65.0A) 50C(130.0A) 11V
DP2600SP25-5S 2600mah 18.5V 26.1mm 44mm 135mm 324.3g 25C(65.0A) 50C(130.0A) 13.75V
DP2600SP25-6S 2600mah 22.2V 31.2mm 44.0mm 135.0mm 385g 25C(65.0A) 50C(130.0A) 16.5V
1 2 3 End
 
Remarks:    

Friend Links:  RC battery  Hobby RC  Lipo Battery  Lithium Polymer battery  Lipo akku  NiMH AA battery  EBike battery  RC battery  Hobby RC  Lipo Battery  Lithium Polymer battery  Lipo akku  NiMH AA battery  Bike battery  mouse pads  Wood Pellet Mill  charles barkley shoes  air jordan shoes  tattoo printer  Electric Generators  DVD Maker  Discount car DVD player  digital textile printer  Lipo Battery  replica handbag  runescape accounts  runescape power  chanel bags  rapid prototyping  nike dunk  Shower Enclosures  Cheap jeans  WOW Gold  shaft coupling  coupling  tower crane  Replica Handbags  LED Light  shopping video games accessories  beijing massage  Beijing massage  Top LED  wholesale shoes  l-valine  print blanket  oil painting  coach handbag  wholesale handbag  ed hardy shirt  ball valve  cheap laptop battery  supras for sale  tower crane  CZ Jewelry  Silver Jewelry  china mobile phones  ed hardy wholesale  abercrombie wholesale
Copyright © 2005-2009 DESIRE Power Co.,Ltd.
Address: Floor 7, Chaohui Building, #173 Baohua Road,Longhua Town,Shenzhen, 518000 P.R. China
TEL: +86-755-8318 8180 / 2806 8560      FAX:+86-755-8318 8073 / 2806 8650
Email: info@desire-battery.com