Key Words:
  


Online Contact
Big Class:   Capacity:   Voltage:   Discharge Rate:
Key Words:
Product Guide > Lipo Batteries > V6 Light Power Series 15C
 
Img Model Typical capacity  (mAh) Typical Voltage (V) Dimensions(mm) Approx Weight(g) Max. Discharge Data PDF
Thickness
(±0.5)
Width
(±1.0) 
Length (±2.0) Continuous Discharge Current Burst Discharge Current Cut-off Voltage (V)
DP130P15-1S for MCX 130mAh 3.7V 7.2mm 12.9mm 39mm 3.9g 15C(1.95A) 20C(2.60A) 2.75V
DP360SP25-2S 360mAh 7.4V 7mm 30mm 54mm 29g 25C(9.0A) 50C(18A) 5.5V
DP360SP25-3S 360mAh 11.1V 11mm 30mm 54mm 39g 25C(9.0A) 50C(18.0A) 8.25V
DP450P15-2S 450mAh 7.4V 9mm 30mm 53mm 30g 15C(6.75A) 20C(9.00A) 5.5V
DP450SP25-2S 450mAh 7.4V 8.6mm 30mm 55mm 31g 25C(11.25A) 50C(22.5A) 5.5V
DP450P15-3S 450mAh 11.1V 13mm 30mm 45mm 45g 15C(6.75A) 20C(9.00A) 8.25V
DP450SP25-3S 450mAh 11.1V 13mm 30mm 55mm 55g 25C(11.25A) 50C(22.5A) 8.25V
DP800P15-2S 800mAh 7.4V 12mm 25mm 73mm 45g 15C(12.0A) 25C(20.0A) 5.5V
DP800HP22-2S 800mAh 7.4V 12mm 25mm 73mm 45g 22C(17.6A) 40C(32.0A) 5.5V
P800HP22-3S 800mAh 11.1V 17mm 25mm 73mm 67g 22C(17.6A) 40C(32.0A) 8.25V
DP800P15-3S 800mAh 11.1V 17.5mm 25mm 73mm 69g 15C(12.0A) 25C(20.0A) 8.25V
DP850P15-2S 850mAh 7.4V 14.5mm 30mm 54mm 47g 15C(12.75A) 25C(21.25A) 5.5V
DP850SP25-2S 850mAh 7.4V 14.5mm 30mm 54mm 39g 25C(21.25A) 50C(42.5A) 8.25V
DP850P15-3S 850mAh 11.1V 21mm 30mm 54mm 69g 15C(12.75A) 25C(21.25A) 8.25V
DP850SP25-3S 850mAh 11.1V 22mm 30mm 54mm 72.5g 25C(21.25A) 50C(42.5A) 8.25V
DP1000HP22-2S 1000mAh 7.4V 11mm 34mm 72mm 61g 22C(22.0A) 40C(40.0A) 5.5V
DP1000HP22-3S 1000mAh 11.1V 17.0mm 34mm 72mm 90g 22C(22.0A) 40C(40.0A) 8.25V
DP1100P15-3S(one whole piece) 1100mAh 11.1V 17mm 20mm 130mm 97g 15C(16.5A) 25C(27.5A) 8.25V
DP1100P15-3S(three separately) 1100mAh 11.1V 18mm 20mm 126mm 102g 15C(16.5A) 25C(27.5A) 8.25V
DP1300SP25-2S 1300mAh 7.4V 13.5mm 34.5mm 72mm 74g 25C(32.5A) 50C(65.0A) 5.5V
DP1300P15-2S 1300mAh 7.4V 14mm 34mm 72mm 72g 15C(19.5A) 25C(32.5A) 5.5V
DP1300HP22-2S 1300mAh 7.4V 14mm 34mm 72mm 76g 22C(28.6A) 40C(52.0A) 5.5V
DP1300HP22-3S 1300mAh 11.1V 20mm 34mm 74mm 109g 22C(28.6A) 40C(52.0A) 8.25V
DP1300SP25-3S 1300mAh 11.1V 20.5mm 34.5mm 72mm 108.0g 25C(32.5A) 50C(65.0A) 8.25V
DP1300P15-3S 1300mAh 11.1V 21mm 34mm 72mm 105g 15C(19.5A) 25C(32.5A) 8.25V
1 2 3 4 5 6 End
 
Remarks:    

Friend Links:  RC battery  Hobby RC  Lipo Battery  Lithium Polymer battery  Lipo akku  NiMH AA battery  EBike battery  RC battery  Hobby RC  Lipo Battery  Lithium Polymer battery  Lipo akku  NiMH AA battery  Bike battery  mouse pads  Wood Pellet Mill  charles barkley shoes  air jordan shoes  tattoo printer  Electric Generators  DVD Maker  Discount car DVD player  digital textile printer  Lipo Battery  replica handbag  runescape accounts  runescape power  chanel bags  rapid prototyping  nike dunk  Shower Enclosures  Cheap jeans  WOW Gold  shaft coupling  coupling  tower crane  Replica Handbags  LED Light  shopping video games accessories  beijing massage  Beijing massage  Top LED  wholesale shoes  l-valine  print blanket  oil painting  coach handbag  wholesale handbag  ed hardy shirt  ball valve  cheap laptop battery  supras for sale  tower crane  CZ Jewelry  Silver Jewelry  china mobile phones  ed hardy wholesale  abercrombie wholesale
Copyright © 2005-2009 DESIRE Power Co.,Ltd.
Address: Floor 7, Chaohui Building, #173 Baohua Road,Longhua Town,Shenzhen, 518000 P.R. China
TEL: +86-755-8318 8180 / 2806 8560      FAX:+86-755-8318 8073 / 2806 8650
Email: info@desire-battery.com