DESIRE POWER CO.,LTD
 
Product Sort
Li-Po Batteries
Ni-MH Batteries
Available connectors
for battery packs
Li-Po Batteires
Li-Po Power Pack  12-15C
Li-Po High Power Pack 22C
Li-Po Super Power Pack  25C
Li-Po Extreme Power Pack  30-33C
Li-Po Standard Series
Product Li-Po Power Pack
Item Model
Number
Typical
Capacity
(mAh)
Typical
Voltage
(V)
Dimensions Approx
Weight
(g)
Max
Discharge
Data
Discharge & Charge
connector
T
\0.5
mm
W
\1.0
mm
L
\2.0
mm
Continuous
Discharge
Current
Burst
Discharge
Current
Cut-off
Voltage
(V)
Dishcarge
silicon wire
Balance
Charge
connector
1 DP453048P12-1S 450 3.7 4.5 30 48 12.0 12C(5.4A) 20C(9.0A) 2.75    
2 DP453048P12-2S 450 7.4 9.0 30 54 28.0 12C(5.4A) 20C(9.0A) 5.5 UL3123 AWG22 as per order
3 DP453048P12-3S 450 11.1 14.0 30 54 41.0 12C(5.4A) 20C(9.0A) 8.25 UL3123 AWG22 as per order
4 DP602562P12-1S 800 3.7 6.0 24.5 62 17.0 12C(9.6A) 20C(16.0A) 2.75    
5 DP602562P12-2S 800 7.4 12.0 24.5 66 39.0 12C(9.6A) 20C(16.0A) 5.5 UL3123 AWG22 as per order
6 DP602562P12-3S 800 11.1 18.0 24.5 66 58.0 12C(9.6A) 20C(16.0A) 8.25 UL3123 AWG22 as per order
7 DP653048P15-1S 850 3.7 6.5 30 48 19.5 15C(12.75A) 25C(21.25A) 2.75    
8 DP653048P15-2S 850 7.4 14.0 30 54 43.0 15C(12.75A) 25C(21.25A) 5.5 UL3123 AWG22 as per order
9 DP653048P15-3S 850 11.1 21.0 30 54 64.0 15C(12.75A) 25C(21.25A) 8.25 UL3123 AWG22 as per order
10 DP653450P15-1S 900 3.7 6.5 34 50 20.0 15C(13.5A) 25C(22.5A) 2.75    
11 DP653450P15-2S 900 7.4 13.0 34 56 44.0 15C(13.5A) 25C(22.5A) 5.5 UL3123 AWG22 as per order
12 DP653450P15-3S 900 11.1 20.0 34 56 66.0 15C(13.5A) 25C(22.5A) 8.25 UL3123 AWG22 as per order
13 DP5820122P15-1S 1100 3.7 6.0 20 122 25.7 15C(16.5A) 25C(27.5A) 2.75    
14 DP5820122P15-2S 1100 7.4 13.0 20 128 57.5 15C(16.5A) 25C(27.5A) 5.5 UL3123 AWG22 as per order
15 DP5820122P15-3S 1100 11.1 20.0 20 128 83.5 15C(16.5A) 25C(27.5A) 8.25 UL3123 AWG22 as per order
16 DP603465P15-1S 1300 3.7 6.0 34 65 30.0 15C(19.5A) 25C(32.5A) 2.75    
17 DP603465P15-2S 1300 7.4 13.0 34 70 65.0 15C(19.5A) 25C(32.5A) 5.5 UL3123 AWG16 as per order
18 DP603465P15-3S 1300 11.1 20.0 34 70 97.0 15C(19.5A) 25C(32.5A) 8.25 UL3123 AWG16 as per order
19 DP503496P15-1S 1500 3.7 5.0 34 96 35.0 15C(22.5A) 25C(37.5A) 2.75    
20 DP503496P15-2S 1500 7.4 11.0 34 100 76.0 15C(22.5A) 25C(37.5A) 5.5 UL3123 AWG16 as per order
21 DP503496P15-3S 1500 11.1 17.0 34 100 113.0 15C(22.5A) 25C(37.5A) 8.25 UL3123 AWG16 as per order
22 DP653496P15-1S 2200 3.7 6.5 34 96 46.0 15C(33.0A) 25C(55.0A) 2.75    
23 DP653496P15-2S 2200 7.4 14.0 34 100 98.0 15C(33.0A) 25C(55.0A) 5.5 UL3123 AWG14 as per order
24 DP653496P15-3S 2200 11.1 21.0 34 100 145.0 15C(33.0A) 25C(55.0A) 8.25 UL3123 AWG14 as per order
25 DP653496P15-4S 2200 14.8 29.0 34 100 192.0 15C(33.0A) 25C(55.0A) 11 UL3123 AWG14 as per order
26 DP653496P15-5S 2200 18.5 36.0 34 100 237.0 15C(33.0A) 25C(55.0A) 13.75 UL3123 AWG14 as per order
27 DP653496P15-6S2P 4400 22.2 43.0 70 100 559.0 15C(33.0A) 25C(55.0A) 16.5 UL3123 AWG14 as per order

 Notes:
1. Capacity is according to the following conditions: Charge CC-CV: 1.0C/4.2V/2.5h, Discharge 0.5C/E.V.=3.0V, at 25≧.
2. Customized designs are available upon requests.

3. Above specifications are subject to change without notice. For more detailed information and availability, please consult your DESIRE POWER Co., LTD. representative.


 
Copyright © 2005-2008 DESIRE POWER CO.,LTD 堊ICP姥05038639催